NAVIDAD 2015 - Round 7

Results

No Name                      Result   Name                      

 1 Laosa Ruano, M (16)         0:1    Molla Gil, P (4)          
 2 Jarque, J (1)              .5:.5   Tarraga Navarro, P (3)    
 3 Castillo Garcia, A (2)      1:0    Rubio Cuartero, J (5)     
 4 Millan, L (14)              1:0    Martinez Sanchez, J (8)   
 5 Hernandez Megias, B (13)   .5:.5   Gil, J (6)                
 6 Villaescusa, P (20)         0:1    Garcia Cerdan, F (9)      
 7 Polope, R (12)              1:0    Moya Lopez, C (18)        
 8 Stanislavov, I (11)        .5:.5   Stanislavova, I (15)      
 9 Zhan, N (21)                0:1    Ruiz, J (7)               
10 Tarraga, R (19)             1:0    Monteagudo Sanchez, L (17)
11 Richart Piqueras, C (10)    1:0    BYE                       

Standings

Place Name                       Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Molla Gil, Pablo                 1848     6.5      21.5  29.5   27.0
  2   Castillo Garcia, Adrian          1964     5.5      21.0  30.5   23.5
 3-4  Tarraga Navarro, Pablo           1882     5        22.5  32.5   22.5
      Jarque, Juan J                   2109     5        22.0  32.0   21.0
  5   Millan, Luis De Diego            1155     4.5      17.5  25.0   14.5
 6-9  Rubio Cuartero, Javier           1721     4        21.0  30.0   16.0
      Laosa Ruano, Miguel                       4        20.5  29.5   17.0
      Garcia Cerdan, Fernando          1366     4        15.0  21.0   10.0
      Polope, Rafael                   1206     4        13.0  18.5   14.0
10-14 Martinez Sanchez, Jorge          1413     3.5      18.0  23.5   17.0
      Hernandez Megias, Belen          1158     3.5      17.5  25.5   11.5
      Stanislavova, Ivet               1145     3.5      17.0  24.0   12.5
      Ruiz, Juan                       1417     3.5      15.5  21.0   16.0
      Gil, Juan F                      1595     3.5      15.0  20.0   16.5
15-19 Stanislavov, Ivan                1267     3        19.5  27.5   13.0
      Tarraga, Rufino                           3        18.0  25.0   11.0
      Moya Lopez, Carlos                        3        17.5  22.0   12.0
      Villaescusa, Pedro                        3        17.0  23.5   15.0
      Richart Piqueras, Cristian       1325     3        15.5  21.0   11.0
 20   Zhan, Nicolas                             2        16.5  21.0    9.0
 21   Monteagudo Sanchez, Luis M                1        15.5  21.0    5.0

Cross Table

No Name                       Feder Rtg    1    2    3    4    5    6    7  

1  Molla Gil, Pablo                 1848  12:W 16:W  4:W  6:W  3:W  2:D  7:W
2  Castillo Garcia, Adrian          1964  11:W 15:W 13:W  3:D  4:D  1:D  6:W
3  Tarraga Navarro, Pablo           1882   5:W  7:W 14:W  2:D  1:L 10:W  4:D
4  Jarque, Juan J                   2109   9:W 10:W  1:L  7:W  2:D 12:W  3:D
5  Millan, Luis De Diego            1155   3:L  8:W  6:L 16:W 15:D 13:W 10:W
6  Rubio Cuartero, Javier           1721   7:L 11:W  5:W  1:L 19:W 14:W  2:L
7  Laosa Ruano, Miguel                     6:W  3:L 15:W  4:L 11:W 18:W  1:L
8  Garcia Cerdan, Fernando          1366  17:L  5:L 11:L  0:W 20:W 15:W 18:W
9  Polope, Rafael                   1206   4:L 21:W 20:W 15:L 12:L 16:W 17:W
10 Martinez Sanchez, Jorge          1413  21:W  4:L 16:W 13:D 18:W  3:L  5:L
11 Hernandez Megias, Belen          1158   2:L  6:L  8:W 17:W  7:L 19:W 14:D
12 Stanislavova, Ivet               1145   1:L 19:L 17:W 21:W  9:W  4:L 15:D
13 Ruiz, Juan                       1417  97:W 17:W  2:L 10:D 14:L  5:L 20:W
14 Gil, Juan F                      1595 193:W 20:W  3:L 18:L 13:W  6:L 11:D
15 Stanislavov, Ivan                1267  18:W  2:L  7:L  9:W  5:D  8:L 12:D
16 Tarraga, Rufino                        19:W  1:L 10:L  5:L  0:W  9:L 21:W
17 Moya Lopez, Carlos                      8:W 13:L 12:L 11:L 21:W  0:W  9:L
18 Villaescusa, Pedro                     15:L  0:W 19:W 14:W 10:L  7:L  8:L
19 Richart Piqueras, Cristian       1325  16:L 12:W 18:L 20:W  6:L 11:L  0:W
20 Zhan, Nicolas                           0:W 14:L  9:L 19:L  8:L 21:W 13:L
21 Monteagudo Sanchez, Luis M             10:L  9:L  0:W 12:L 17:L 20:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com